Preparing for market — pricing, prep and launch
Ratified $2,250,000 — no contingencies — 31-day rent-back
Sample
Vienna, Virginia · The Seller · The Listing Agent
Coming Soon $2,149,999 Ratified Friday, September 4, 2026What the Seller nets at the asking price. Change the list price to model a different number.
Straight from the executed contract. Payoff, taxes and prorations are the Title Company's numbers.
| Purchase | Amount |
|---|---|
| Sales price | $2,250,000 |
| Down payment | $775,000 |
| First trustConventional, 30-year fixed, the Lender | $1,475,000 |
| Loan to value | 65.56% |
| Earnest money depositHeld by the Title Company as escrow agent | $50,000 |
| Seller subsidy | $0 |
| Seller net sheet | Basis | Amount |
|---|---|---|
| Sales Price | — | — |
| Total CommissionListing side 2.5% per listing agreement · buyer side 2.5% per contract §2(E) | — | — |
| Grantor’s Tax | Price × 0.003 | — |
| Settlement Fee | Flat | |
| Deed Preparation | Flat | |
| Admin Fee | Flat | |
| Other Concessions | Seller subsidy, credits | |
| Total Reductions | — | |
| Seller Net Sheet | Before payoff and prorations | — |
| Less occupancy security deposit | Escrowed at settlement, released Nov 5 | −$5,000 |
| Proceeds at the table | Before payoff and prorations | — |
Does not include the Seller’s loan payoff, tax and utility prorations, or the Regional Congestion Relief and WMATA Capital fees — those are the Title Company’s numbers on the settlement statement. Change any figure above and the sheet recalculates.
NVAR K1321 v07/26, ratified September 4, 2026.
| Home inspection | WaivedBuyer waived the opportunity entirely. As-is as of the Sep 1 Date of Offer. Seller not obligated to provide inspection access. |
| Financing | Not contingentNo application deadline, no removal notice. Buyer is financing but carries the risk. |
| Appraisal | Not contingentSeller still provides appraiser access. |
| POA / condominium | NeitherNo resale certificate, no review period, no §55.1-2312 cancellation right. |
| Wood-destroying insect report | Live itemBuyer orders at Buyer's expense, dated within 90 days of settlement. Treatment and repair of anything found are at Seller's expense, with written evidence before settlement. |
| Home warranty | No |
| Settlement agent / escrow | the Title Company, Oakton — Buyer's designation. Holds both the $50,000 deposit and the $5,000 occupancy deposit. |
| Possession | DeferredNot at settlement. Thirty-one day post-settlement occupancy — see below. |
| Lead-based paint | N/ADwelling not built before 1978. |
| FIRPTA | ClearSeller is not a foreign person. |
| Systems | Public water and sewer. Gas hot water and heating, electric air conditioning. |
| Conveys at no charge | Vienna Woods Swim & Tennis membership (separate club transfer required), trampoline, soccer goal, two garage openers, standard appliances, window treatments, storage shed, smart devices. Surface-mounted electronics do not convey; mounts and brackets do. |
| Contract notices | To Seller by email to . To Buyer at the Buyer's Agent@JustPhonethe Buyer's Agent.com and Admin@the Buyer's Brokerage. |
NVAR K1020 rev 07/24. Thirty-one days, rent free — a temporary right to use, not a lease, and outside the Virginia Residential Landlord Tenant Act. This is where the remaining risk in the file sits.
From listing setup through file close.
Buyer, buyer’s agent, lender and settlement agent join this directory once a contract is ratified.
Built from NVAR K1321 v07/26 ratified 9/4/2026, NVAR K1020 rev 07/24, NVAR K1117 rev 01/19, and the Lender pre-approval of 9/1/2026. Deadlines use the contract's own conventions — calendar days unless stated, first day after delivery, 9:00 p.m. Eastern, business days excluding weekends and federal holidays. Verify every date against the executed contract before acting on it.