Engineered for a First-Week Sale — Highest Price, Best Terms, Lowest Risk
Sample
Vienna, Virginia
As of Thursday, August 27, 2026Comparable analysis supports the authenticated Customary Value near $2.16M.
| Property | Built | Finished SF | Lot | Assessment | Sales Price |
|---|---|---|---|---|---|
| Sample | 2008 | 3,066 | 14,500 SF | $1,797,000 | — |
| 701 Meadow Ln SW | 2021 | 4,565 | 15,418 SF | $552,000 | $2,433,625 |
| 204 Battle St SW | 2018 | 3,687 | 10,792 SF | $1,900,270 | $2,349,000 |
| 913 Hillcrest Dr SW | 2024 | 4,568 | 15,575 SF | $2,344,650 | $2,325,000 |
| 121 Tapawingo Rd SW | 2016 | 3,740 | 10,150 SF | $1,822,380 | $2,275,000 |
| Average | 2016 | 4,365 | 23,216 SF | $1,776,866 | $2,256,104 |
Built 2008 · 3,066 SF · Assessment $1,797,000
Strategic improvements return 7 times the investment.
Buyers do not pay top dollar for dated or DIY homes.
Vienna's inventory continues to build while sales pull back, with the 25% under-contract rate keeping this market solidly in Buyer's territory.
| Market | Inventory | Contracts | % Under Contract | UC Last 14 Days | Control |
|---|---|---|---|---|---|
| Vienna | 24% | -9% | 25% | 23% | Buyer's |
Last 14 days, buyers are back. Sellers with well-priced homes in proper condition are good to go.
Eleven homes make up the current competition — 7 active, 3 active under contract and 1 pending.
7 Active|3 Active Under Contract|1 Pending
| Status | Property | DOM | Built | Finished SF | Lot | List Price |
|---|---|---|---|---|---|---|
| Active | 609 Kingsley Rd SW | 176 | 2017 | 4,980 | 12,948 SF | $2,300,000 |
| Active | 513 John Marshall Dr NE | 51 | 2007 | 4,312 | 15,776 SF | $2,250,000 |
| Active | 9311 Talisman Dr | 77 | 2014 | 4,162 | 10,890 SF | $2,175,000 |
| Active | 605 Meadow Ln SW | 38 | 2019 | 3,609 | 14,519 SF | $2,099,900 |
| Active | 10900 Hunter Station Rd | 319 | 1985 | 5,935 | 80,376 SF | $2,099,900 |
| Active | 1489 Broadstone Pl | 100 | 2001 | 4,049 | 15,200 SF | $2,074,000 |
| Active | 2755 Oakton Plantation Ln | 1 | 1998 | 3,585 | 16,210 SF | $2,000,000 |
| Active Under Contract | 10301 Forest Maple Rd | 8 | 1997 | 5,716 | 76,370 SF | $2,200,000 |
| Active Under Contract | 1950 Limb Tree Ln | 12 | 1982 | 3,801 | 48,234 SF | $2,000,000 |
| Active Under Contract | 8263 Trailwood Ct | 19 | 2003 | 4,586 | 6,874 SF | $1,995,000 |
| Pending | 9932 Clearfield Ave | 7 | 2021 | 3,543 | 21,782 SF | $2,149,900 |
Position the home at the highest major buyer threshold supported by the authenticated value.
| Authenticated Value | Closest Buyer Threshold |
|---|---|
| $2,161,027 | $2,150,000 |
The Customary Value of $2,161,027 is the basis for positioning, so the strategy begins at the first buyer threshold below it — the $2.15M mark.
If scheduled showings by Wednesday are fewer than six,
Because the Coming Soon price sits at the $2.15M level, Predictive Analysis™ moves directly to the $2.00M threshold rather than making the standard reduction, which draws from a materially larger buyer pool.
97% Success Rate|Average DOM: 6|Average $93,000 Over List
Results Count™